Tuesday
Annual Session Costs - NYYM, NEYM, BaltYM
The destination where NYYM holds its Annual Sessions.
| Three Yearly Meetings | | ||
2007 Annual Sessions Costs / per day* | ||||
| | | | |
| | | | |
| | 5 Nights | 6 Nights | 6 Nights |
| | NEYM | BaltYM | NYYM |
| | $ | $ | $ |
Additional Gratuity | - | - | 5 % | |
Average Registration Fee** | 3.00 | 0.00 | 6.00 | |
Adult/Single | - | 92.00 | 70-190 | |
Adult/Double | 66.00 | 76.00 | 95.00 | |
Adult/Camp*** | 49.00 | 50.00 | 47.00 | |
Adult/Commute | 49.00 | 56.00 | 47.00 | |
Adult/Commute/NoMeals | 25.00 | 38.00 | 20.00 | |
Youth/Camp/Commute | - | - | 37.00 | |
Youth/Bed | | 66.00 | 76.00 | 35-165 |
Child/Bed | | - | 37.00 | 35-165 |
Child/Floor/Camp**** | 24.00 | 22.00 | 37.00 | |
Child/Meals/Only | 8.00 | 22.00 | - | |
Child/NoMeals | 10.00 | - | 10.00 | |
Toddler | | 0.00 | 0.00 | 0.00 |
| | | | |
* pre-registration costs based on full session | | |||
** NYYM - complex fee schedule for ages / early / late registration | ||||
*** Closest Campground - 10 miles with additional costs to camp | ||||
**** NYYM does not give discount for child on floor | | |||
| | | | |
Youth | Adult | | Capacity | |
Dbl. Occ. | Dbl. Occ. | Hall | Persons | |
| | | | |
95.00 | 120.00 | Trinity | 24 | 2,880 |
85.00 | 110.00 | The Inn | 296 | 32,560 |
75.00 | 100.00 | Bayview | 81 | 8,100 |
57.50 | 82.50 | Hilltop | 51 | 4,208 |
52.50 | 77.50 | Hemlock | 72 | 5,580 |
45.00 | 70.00 | Hepbron | 110 | 7,700 |
35.00 | 60.00 | Overlook | 24 | 1,440 |
| | | | |
| NYYM Avg. Cost / Adult minus Grat. | $94.94 | ||
| NYYM Total Capacity | 658 | | |
| | | | |
1 out of 5 of all Adult NYYM attenders | | |||
can spend the same or less than NEYM and BaltYM attenders | ||||
| | | | |
1 out of 3 of all Youth NYYM attenders | ||||
can spend the same or less than NEYM and BaltYM attenders |